BOARD DATE | X-Date | PAYMENT DATE | Dividend Type | DIVIDEND(PER SHARE) | UNIT | OPERATION PERIOD |
---|---|---|---|---|---|---|
11/05/21 | 28/05/21 | 14/06/21 | Cash Dividend | 0.1915 | Baht | 01/01/21 - 31/03/21 |
22/02/21 | 04/03/21 | 22/03/21 | Cash Dividend | 0.1195 | Baht | 01/11/20 - 31/12/20 |
16/11/20 | 26/11/20 | 14/12/20 | Cash Dividend | 0.0638 | Baht | 01/10/20 - 31/10/20 |
30/10/20 | 11/11/20 | 23/11/20 | Cash Dividend | 0.1915 | Baht | 01/07/20 - 30/09/20 |
30/07/20 | 10/08/20 | 27/08/20 | Cash Dividend | 0.1780 | Baht | 01/04/20 - 30/06/20 |
05/05/20 | 18/05/20 | 02/06/20 | Cash Dividend | 0.1715 | Baht | 01/01/20 - 31/03/20 |
25/02/20 | 06/03/20 | 25/03/20 | Cash Dividend | 0.0794 | Baht | 16/11/19 - 31/12/19 |
20/11/19 | 02/12/19 | 18/12/19 | Cash Dividend | 0.0965 | Baht | 01/10/19 - 15/11/19 |
29/10/19 | 08/11/19 | 21/11/19 | Cash Dividend | 0.1715 | Baht | 01/07/19 - 30/09/19 |
25/07/19 | 06/08/19 | 22/08/19 | Cash Dividend | 0.1715 | Baht | 01/04/19 - 30/06/19 |
23/04/19 | 02/05/19 | 22/05/19 | Cash Dividend | 0.146 | Baht | 01/01/19 - 31/03/19 |
25/02/19 | 07/03/19 | 25/03/19 | Cash Dividend | 0.0705 | Baht | 16/11/18 - 31/12/18 |
20/11/18 | 04/12/18 | 18/12/18 | Cash Dividend | 0.0920 | Baht | 01/10/18 - 15/11/18 |
29/10/18 | 08/11/18 | 23/11/18 | Cash Dividend | 0.1775 | Baht | 01/07/18 - 31/09/18 |
27/04/18 | 09/05/18 | 25/05/18 | Cash Dividend | 0.1245 | Baht | 01/01/18 - 31/03/18 |
13/11/17 | 23/11/17 | 12/12/17 | Cash Dividend | 0.0617 | Baht | 01/10/17 - 31/10/17 |
25/07/17 | 04/08/17 | 23/08/17 | Cash Dividend | 0.1705 | Baht | 01/04/17 - 30/06/17 |
24/04/17 | 04/05/17 | 23/05/07 | Cash Dividend | 0.1205 | Baht | 01/01/17 - 31/03/17 |
22/02/17 | 06/03/17 | 22/03/17 | Cash Dividend | 0.0741 | Baht | 16/11/16 - 31/12/16 |
22/11/16 | 01/12/16 | 20/12/16 | Cash Dividend | 0.0930 | Baht | 01/10/16 - 15/11/16 |
26/10/16 | 11/11/16 | 25/11/16 | Cash Dividend | 0.1696 | Baht | 01/07/16 - 30/09/16 |
27/07/16 | 08/08/16 | 25/08/16 | Cash Dividend | 0.1733 | Baht | 01/04/16 - 30/06/16 |
19/02/16 | 25/02/16 | 15/03/16 | Cash Dividend | 0.0565 | Baht | 01/11/15 - 31/12/15 |
19/11/15 | 01/12/15 | 18/12/15 | Cash Dividend | 0.0670 | Baht | 01/07/15 - 31/10/15 |
30/04/15 | 12/05/15 | 29/05/15 | Cash Dividend | 0.2094 | Baht | 08/12/14 - 31/03/15 |
The benefit distribution policy of the Trust shall be in accordance with the following criteria:
For Year-End Distribution.
The REIT Manager shall distribute the benefit within 90 days from the end of the fiscal year. Such benefit shall be distributed within the period of not over 30 days from the closing date of the register of trust unitholders in order to determine the rights of the trust unitholders who are entitled to such benefit
For Interim Distribution.
The REIT Manager shall distribute the interim benefit (if any) within 90 days from the end of the accounting period of the latest quarter prior to such benefit distribution. Such benefit shall be distributed within 30 days from the closing date of the register of trust unitholders who are entitled to the benefit.