| Date | Open | High | Low | Close | Volume | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Previous 2 weeks (07/04/2026 to 23/04/2026) |
10.20 | 10.90 | 10.20 | 10.60 | 13,320,998 | 140,126,044 |
| Previous 4 weeks (09/03/2026 to 03/04/2026) |
10.20 | 10.40 | 10.00 | 10.20 | 23,748,325 | 242,329,676 |
| Daily Historical Data | ||||||
| 11/05/2026 | 10.80 | 10.90 | 10.70 | 10.70 | 1,090,630 | 11,761,446 |
| 08/05/2026 | 10.80 | 10.90 | 10.80 | 10.80 | 1,080,155 | 11,670,358 |
| 07/05/2026 | 10.80 | 10.90 | 10.70 | 10.90 | 1,630,489 | 17,613,876 |
| 06/05/2026 | 10.80 | 10.90 | 10.70 | 10.80 | 1,142,223 | 12,326,330 |
| 05/05/2026 | 10.90 | 10.90 | 10.70 | 10.80 | 821,233 | 8,871,977 |
| 30/04/2026 | 10.80 | 10.90 | 10.70 | 10.90 | 1,257,304 | 13,634,522 |
| 29/04/2026 | 10.70 | 10.90 | 10.60 | 10.90 | 2,540,776 | 27,513,318 |
| 28/04/2026 | 10.50 | 10.80 | 10.50 | 10.80 | 3,081,359 | 32,747,225 |
| 27/04/2026 | 10.60 | 10.70 | 10.50 | 10.50 | 1,368,842 | 14,409,829 |
| 24/04/2026 | 10.60 | 10.60 | 10.50 | 10.50 | 1,158,654 | 12,249,727 |
| 23/04/2026 | 10.70 | 10.70 | 10.40 | 10.60 | 2,410,496 | 25,473,322 |
| 22/04/2026 | 10.80 | 10.90 | 10.70 | 10.80 | 1,457,971 | 15,642,921 |
| 21/04/2026 | 10.60 | 10.80 | 10.60 | 10.80 | 1,372,321 | 14,683,865 |
| 20/04/2026 | 10.60 | 10.70 | 10.40 | 10.60 | 1,379,906 | 14,654,693 |
| 17/04/2026 | 10.50 | 10.60 | 10.40 | 10.60 | 1,454,214 | 15,240,807 |
| 16/04/2026 | 10.40 | 10.50 | 10.40 | 10.40 | 610,443 | 6,362,547 |
| 10/04/2026 | 10.40 | 10.50 | 10.30 | 10.40 | 658,895 | 6,836,934 |
| 09/04/2026 | 10.40 | 10.50 | 10.30 | 10.40 | 943,602 | 9,810,559 |
| 08/04/2026 | 10.30 | 10.50 | 10.30 | 10.40 | 1,912,487 | 19,921,627 |
| 07/04/2026 | 10.20 | 10.40 | 10.20 | 10.20 | 1,120,663 | 11,498,769 |
| 03/04/2026 | 10.20 | 10.40 | 10.20 | 10.20 | 941,315 | 9,675,587 |
| 02/04/2026 | 10.20 | 10.30 | 10.10 | 10.30 | 2,397,674 | 24,478,007 |
| 01/04/2026 | 10.10 | 10.20 | 10.10 | 10.10 | 1,845,989 | 18,652,409 |
Remark : Volume from SET main board.