| Date | Open | High | Low | Close | Volume | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Previous 2 weeks (25/02/2026 to 11/03/2026) |
10.92 | 11.12 | 10.10 | 10.40 | 18,591,479 | 195,176,229 |
| Previous 4 weeks (28/01/2026 to 24/02/2026) |
10.62 | 11.12 | 10.52 | 10.92 | 36,733,637 | 394,988,129 |
| Daily Historical Data | ||||||
| 25/03/2026 | 10.20 | 10.20 | 10.00 | 10.20 | 1,384,441 | 14,025,571 |
| 24/03/2026 | 10.20 | 10.20 | 10.10 | 10.10 | 1,696,665 | 17,163,137 |
| 23/03/2026 | 10.20 | 10.30 | 10.10 | 10.10 | 730,154 | 7,448,495 |
| 20/03/2026 | 10.20 | 10.30 | 10.20 | 10.30 | 727,575 | 7,478,352 |
| 19/03/2026 | 10.20 | 10.30 | 10.10 | 10.20 | 1,531,508 | 15,619,192 |
| 18/03/2026 | 10.30 | 10.40 | 10.20 | 10.30 | 466,420 | 4,804,477 |
| 17/03/2026 | 10.30 | 10.40 | 10.20 | 10.30 | 823,878 | 8,485,026 |
| 16/03/2026 | 10.20 | 10.40 | 10.20 | 10.30 | 720,631 | 7,411,331 |
| 13/03/2026 | 10.30 | 10.30 | 10.20 | 10.30 | 455,700 | 4,693,140 |
| 12/03/2026 | 10.30 | 10.40 | 10.20 | 10.40 | 704,477 | 7,261,709 |
| 11/03/2026 | 10.20 | 10.40 | 10.20 | 10.40 | 3,250,816 | 33,471,328 |
| 10/03/2026 | 10.20 | 10.30 | 10.20 | 10.20 | 1,006,598 | 10,292,878 |
| 09/03/2026 | 10.20 | 10.30 | 10.10 | 10.20 | 1,122,427 | 11,420,275 |
| 06/03/2026 | 10.20 | 10.30 | 10.10 | 10.20 | 1,204,008 | 12,316,820 |
| 05/03/2026 | 10.40 | 10.50 | 10.20 | 10.30 | 2,250,661 | 23,228,714 |
| 04/03/2026 | 10.62 | 10.62 | 10.23 | 10.43 | 4,148,716 | 43,073,764 |
| 02/03/2026 | 10.92 | 11.02 | 10.72 | 10.72 | 2,051,740 | 22,355,983 |
| 27/02/2026 | 10.92 | 11.12 | 10.82 | 11.12 | 1,985,714 | 21,876,830 |
| 26/02/2026 | 11.02 | 11.02 | 10.82 | 10.82 | 595,991 | 6,505,054 |
| 25/02/2026 | 10.92 | 11.02 | 10.82 | 11.02 | 974,808 | 10,634,583 |
| 24/02/2026 | 10.92 | 10.92 | 10.72 | 10.92 | 1,773,549 | 19,162,193 |
| 23/02/2026 | 10.92 | 11.12 | 10.82 | 11.02 | 1,385,393 | 15,177,621 |
| 20/02/2026 | 10.92 | 11.02 | 10.82 | 10.82 | 963,987 | 10,509,528 |
| 19/02/2026 | 10.92 | 11.02 | 10.82 | 10.92 | 3,874,045 | 42,338,647 |
| 18/02/2026 | 10.82 | 10.92 | 10.72 | 10.82 | 1,803,230 | 19,510,578 |
| 17/02/2026 | 10.82 | 10.82 | 10.72 | 10.82 | 4,040,101 | 43,415,459 |
| 16/02/2026 | 10.92 | 10.92 | 10.82 | 10.92 | 1,223,342 | 13,276,322 |
| 13/02/2026 | 10.92 | 10.92 | 10.72 | 10.82 | 1,136,890 | 12,289,579 |
| 12/02/2026 | 10.82 | 10.92 | 10.82 | 10.92 | 1,884,646 | 20,407,988 |
| 11/02/2026 | 10.92 | 10.92 | 10.72 | 10.72 | 2,582,250 | 27,949,723 |
| 10/02/2026 | 10.82 | 10.92 | 10.72 | 10.92 | 1,244,796 | 13,479,019 |
| 09/02/2026 | 10.62 | 10.82 | 10.62 | 10.72 | 2,391,064 | 25,633,595 |
| 06/02/2026 | 10.62 | 10.62 | 10.52 | 10.62 | 947,422 | 10,044,931 |
| 05/02/2026 | 10.62 | 10.62 | 10.52 | 10.62 | 3,072,079 | 32,506,377 |
| 04/02/2026 | 10.52 | 10.62 | 10.52 | 10.62 | 1,332,398 | 14,131,396 |
| 03/02/2026 | 10.52 | 10.62 | 10.52 | 10.62 | 1,193,448 | 12,648,811 |
| 02/02/2026 | 10.62 | 10.72 | 10.52 | 10.62 | 1,023,078 | 10,819,005 |
Remark : Volume from SET main board.