Date | Open | High | Low | Close | Volume | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (24/10/2024 to 06/11/2024) |
10.30 | 10.50 | 10.00 | 10.00 | 8,836,511 | 90,307,510 |
Previous 4 weeks (24/09/2024 to 22/10/2024) |
10.50 | 10.70 | 10.20 | 10.40 | 21,829,981 | 229,379,720 |
Daily Historical Data | ||||||
20/11/2024 | 10.00 | 10.10 | 9.95 | 10.10 | 501,024 | 5,012,255 |
19/11/2024 | 9.90 | 10.00 | 9.85 | 9.95 | 576,931 | 5,722,630 |
18/11/2024 | 9.65 | 9.90 | 9.60 | 9.90 | 1,089,200 | 10,640,845 |
15/11/2024 | 9.75 | 9.75 | 9.55 | 9.60 | 1,238,137 | 11,932,375 |
14/11/2024 | 9.80 | 9.85 | 9.70 | 9.80 | 693,314 | 6,772,610 |
13/11/2024 | 9.90 | 9.90 | 9.75 | 9.85 | 510,685 | 5,004,915 |
12/11/2024 | 9.90 | 9.95 | 9.80 | 9.85 | 776,458 | 7,672,410 |
11/11/2024 | 9.90 | 9.95 | 9.90 | 9.90 | 318,889 | 3,160,675 |
08/11/2024 | 9.90 | 9.95 | 9.85 | 9.90 | 1,091,515 | 10,822,570 |
07/11/2024 | 10.00 | 10.00 | 9.75 | 9.85 | 1,923,492 | 19,004,340 |
06/11/2024 | 10.20 | 10.30 | 10.00 | 10.00 | 2,133,526 | 21,513,040 |
05/11/2024 | 10.30 | 10.30 | 10.10 | 10.10 | 837,082 | 8,522,150 |
04/11/2024 | 10.20 | 10.30 | 10.20 | 10.20 | 450,807 | 4,622,750 |
01/11/2024 | 10.30 | 10.30 | 10.20 | 10.30 | 646,403 | 6,600,900 |
31/10/2024 | 10.30 | 10.30 | 10.10 | 10.30 | 1,093,533 | 11,162,060 |
30/10/2024 | 10.40 | 10.40 | 10.20 | 10.20 | 589,706 | 6,067,750 |
29/10/2024 | 10.40 | 10.40 | 10.20 | 10.30 | 1,566,704 | 16,120,110 |
28/10/2024 | 10.30 | 10.40 | 10.30 | 10.40 | 189,840 | 1,966,300 |
25/10/2024 | 10.40 | 10.40 | 10.30 | 10.30 | 717,115 | 7,394,990 |
24/10/2024 | 10.30 | 10.50 | 10.30 | 10.40 | 611,795 | 6,337,460 |
22/10/2024 | 10.50 | 10.50 | 10.40 | 10.40 | 322,189 | 3,373,970 |
21/10/2024 | 10.50 | 10.60 | 10.50 | 10.50 | 118,889 | 1,247,890 |
18/10/2024 | 10.50 | 10.60 | 10.50 | 10.60 | 891,512 | 9,385,710 |
17/10/2024 | 10.70 | 10.70 | 10.40 | 10.50 | 1,517,019 | 15,913,990 |
16/10/2024 | 10.40 | 10.70 | 10.30 | 10.50 | 2,770,237 | 29,365,100 |
15/10/2024 | 10.40 | 10.50 | 10.30 | 10.40 | 1,616,581 | 16,757,720 |
11/10/2024 | 10.40 | 10.50 | 10.40 | 10.50 | 292,131 | 3,056,740 |
10/10/2024 | 10.50 | 10.60 | 10.40 | 10.60 | 1,377,419 | 14,484,600 |
09/10/2024 | 10.30 | 10.50 | 10.20 | 10.50 | 782,660 | 8,085,670 |
08/10/2024 | 10.20 | 10.40 | 10.20 | 10.40 | 878,916 | 9,052,180 |
07/10/2024 | 10.50 | 10.50 | 10.20 | 10.20 | 3,249,913 | 33,754,850 |
04/10/2024 | 10.50 | 10.70 | 10.50 | 10.60 | 1,587,501 | 16,915,690 |
03/10/2024 | 10.70 | 10.70 | 10.50 | 10.60 | 179,911 | 1,903,900 |
02/10/2024 | 10.60 | 10.70 | 10.60 | 10.70 | 1,627,667 | 17,366,980 |
01/10/2024 | 10.60 | 10.70 | 10.50 | 10.60 | 725,275 | 7,687,780 |
Remark : Volume from SET main board.