Date | Open | High | Low | Close | Volume | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (20/12/2024 to 06/01/2025) |
10.00 | 10.30 | 9.80 | 9.95 | 14,118,268 | 140,461,490 |
Previous 4 weeks (20/11/2024 to 19/12/2024) |
10.00 | 10.50 | 9.90 | 10.00 | 20,030,067 | 204,747,845 |
Daily Historical Data | ||||||
20/01/2025 | 10.00 | 10.20 | 10.00 | 10.10 | 1,639,905 | 16,527,690 |
17/01/2025 | 10.00 | 10.20 | 10.00 | 10.10 | 766,767 | 7,718,740 |
16/01/2025 | 10.10 | 10.20 | 10.00 | 10.10 | 794,700 | 7,983,570 |
15/01/2025 | 10.00 | 10.20 | 10.00 | 10.10 | 1,387,741 | 13,967,340 |
14/01/2025 | 10.10 | 10.30 | 10.00 | 10.10 | 1,222,470 | 12,416,950 |
13/01/2025 | 10.00 | 10.10 | 10.00 | 10.10 | 1,927,430 | 19,351,350 |
10/01/2025 | 10.00 | 10.10 | 10.00 | 10.10 | 126,571 | 1,272,140 |
09/01/2025 | 10.00 | 10.10 | 10.00 | 10.10 | 1,381,183 | 13,835,830 |
08/01/2025 | 10.00 | 10.10 | 9.95 | 10.10 | 603,323 | 6,046,785 |
07/01/2025 | 9.95 | 10.10 | 9.95 | 9.95 | 1,588,777 | 15,890,070 |
06/01/2025 | 10.00 | 10.00 | 9.90 | 9.95 | 1,515,251 | 15,110,265 |
03/01/2025 | 10.10 | 10.10 | 9.90 | 10.10 | 1,434,532 | 14,330,325 |
02/01/2025 | 10.10 | 10.10 | 9.95 | 10.10 | 926,257 | 9,315,225 |
30/12/2024 | 10.10 | 10.30 | 10.00 | 10.20 | 1,010,110 | 10,277,890 |
27/12/2024 | 9.90 | 10.10 | 9.90 | 10.10 | 437,157 | 4,366,190 |
26/12/2024 | 9.95 | 9.95 | 9.85 | 9.85 | 1,460,572 | 14,437,210 |
25/12/2024 | 9.85 | 10.00 | 9.80 | 9.90 | 1,980,008 | 19,552,785 |
24/12/2024 | 9.90 | 9.90 | 9.85 | 9.85 | 1,987,111 | 19,600,545 |
23/12/2024 | 10.00 | 10.10 | 9.85 | 9.85 | 2,457,631 | 24,399,765 |
20/12/2024 | 10.00 | 10.10 | 9.90 | 10.00 | 909,639 | 9,071,290 |
19/12/2024 | 10.10 | 10.20 | 10.00 | 10.00 | 1,404,509 | 14,099,890 |
18/12/2024 | 10.20 | 10.30 | 10.10 | 10.10 | 648,106 | 6,608,560 |
17/12/2024 | 10.30 | 10.30 | 10.20 | 10.30 | 390,811 | 4,002,460 |
16/12/2024 | 10.30 | 10.40 | 10.20 | 10.30 | 1,730,561 | 17,767,400 |
13/12/2024 | 10.40 | 10.50 | 10.30 | 10.40 | 1,243,552 | 12,915,660 |
12/12/2024 | 10.50 | 10.50 | 10.30 | 10.40 | 1,581,651 | 16,476,290 |
11/12/2024 | 10.40 | 10.50 | 10.30 | 10.50 | 1,096,764 | 11,419,850 |
09/12/2024 | 10.30 | 10.50 | 10.30 | 10.40 | 1,977,223 | 20,581,750 |
06/12/2024 | 10.20 | 10.40 | 10.20 | 10.40 | 1,498,809 | 15,425,990 |
04/12/2024 | 10.00 | 10.30 | 10.00 | 10.20 | 2,006,823 | 20,393,930 |
03/12/2024 | 10.00 | 10.10 | 10.00 | 10.00 | 309,539 | 3,102,500 |
02/12/2024 | 10.00 | 10.10 | 9.90 | 10.00 | 624,816 | 6,203,785 |
Remark : Volume from SET main board.