| Date | Open | High | Low | Close | Volume | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Previous 2 weeks (06/01/2026 to 19/01/2026) |
10.60 | 10.80 | 10.20 | 10.20 | 13,336,651 | 140,292,222 |
| Previous 4 weeks (02/12/2025 to 05/01/2026) |
9.80 | 10.70 | 9.60 | 10.50 | 27,435,167 | 277,925,129 |
| Daily Historical Data | ||||||
| 02/02/2026 | 10.70 | 10.80 | 10.60 | 10.70 | 1,015,790 | 10,819,005 |
| 30/01/2026 | 10.60 | 10.80 | 10.60 | 10.70 | 676,720 | 7,288,125 |
| 29/01/2026 | 10.70 | 10.80 | 10.60 | 10.60 | 2,943,102 | 31,496,306 |
| 28/01/2026 | 10.70 | 10.70 | 10.60 | 10.70 | 1,207,462 | 12,902,926 |
| 27/01/2026 | 10.50 | 10.70 | 10.50 | 10.60 | 2,121,155 | 22,535,842 |
| 26/01/2026 | 10.50 | 10.60 | 10.40 | 10.60 | 1,077,333 | 11,326,356 |
| 23/01/2026 | 10.50 | 10.50 | 10.40 | 10.50 | 886,492 | 9,246,220 |
| 22/01/2026 | 10.30 | 10.50 | 10.20 | 10.40 | 3,263,160 | 33,893,795 |
| 21/01/2026 | 10.20 | 10.30 | 10.20 | 10.20 | 1,547,200 | 15,816,019 |
| 20/01/2026 | 10.30 | 10.40 | 10.20 | 10.20 | 1,867,704 | 19,205,814 |
| 19/01/2026 | 10.20 | 10.40 | 10.20 | 10.20 | 1,651,434 | 16,924,607 |
| 16/01/2026 | 10.40 | 10.50 | 10.20 | 10.20 | 1,521,975 | 15,711,466 |
| 15/01/2026 | 10.50 | 10.60 | 10.40 | 10.40 | 1,360,136 | 14,271,117 |
| 14/01/2026 | 10.60 | 10.60 | 10.50 | 10.50 | 2,187,150 | 22,999,422 |
| 13/01/2026 | 10.50 | 10.60 | 10.50 | 10.50 | 644,480 | 6,788,838 |
| 12/01/2026 | 10.60 | 10.70 | 10.50 | 10.50 | 1,761,469 | 18,692,233 |
| 09/01/2026 | 10.70 | 10.80 | 10.60 | 10.60 | 1,490,555 | 15,932,479 |
| 08/01/2026 | 10.60 | 10.80 | 10.60 | 10.70 | 730,351 | 7,797,891 |
| 07/01/2026 | 10.70 | 10.80 | 10.60 | 10.60 | 1,078,741 | 11,468,068 |
| 06/01/2026 | 10.60 | 10.70 | 10.60 | 10.70 | 910,360 | 9,706,101 |
| 05/01/2026 | 10.60 | 10.60 | 10.50 | 10.50 | 567,378 | 5,991,072 |
Remark : Volume from SET main board.