Date | Open | High | Low | Close | Volume | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (13/09/2024 to 26/09/2024) |
10.80 | 10.80 | 10.50 | 10.60 | 14,001,926 | 148,579,860 |
Previous 4 weeks (16/08/2024 to 12/09/2024) |
10.20 | 10.80 | 9.85 | 10.70 | 39,937,617 | 414,462,095 |
Daily Historical Data | ||||||
10/10/2024 | 10.50 | 10.60 | 10.40 | 10.60 | 1,377,419 | 14,484,600 |
09/10/2024 | 10.30 | 10.50 | 10.20 | 10.50 | 782,660 | 8,085,670 |
08/10/2024 | 10.20 | 10.40 | 10.20 | 10.40 | 878,916 | 9,052,180 |
07/10/2024 | 10.50 | 10.50 | 10.20 | 10.20 | 3,249,913 | 33,754,850 |
04/10/2024 | 10.50 | 10.70 | 10.50 | 10.60 | 1,587,501 | 16,915,690 |
03/10/2024 | 10.70 | 10.70 | 10.50 | 10.60 | 179,911 | 1,903,900 |
02/10/2024 | 10.60 | 10.70 | 10.60 | 10.70 | 1,627,667 | 17,366,980 |
01/10/2024 | 10.60 | 10.70 | 10.50 | 10.60 | 725,275 | 7,687,780 |
30/09/2024 | 10.50 | 10.60 | 10.50 | 10.60 | 816,104 | 8,625,370 |
27/09/2024 | 10.50 | 10.60 | 10.40 | 10.50 | 1,157,446 | 12,113,380 |
26/09/2024 | 10.50 | 10.60 | 10.50 | 10.60 | 376,160 | 3,961,690 |
25/09/2024 | 10.60 | 10.70 | 10.50 | 10.60 | 735,547 | 7,793,420 |
24/09/2024 | 10.50 | 10.60 | 10.50 | 10.60 | 806,904 | 8,533,090 |
23/09/2024 | 10.60 | 10.70 | 10.50 | 10.50 | 1,137,271 | 12,036,620 |
20/09/2024 | 10.60 | 10.70 | 10.60 | 10.60 | 1,362,338 | 14,549,540 |
19/09/2024 | 10.60 | 10.70 | 10.50 | 10.60 | 2,849,858 | 30,186,740 |
18/09/2024 | 10.50 | 10.70 | 10.50 | 10.50 | 2,372,121 | 25,218,680 |
17/09/2024 | 10.60 | 10.60 | 10.50 | 10.60 | 1,543,626 | 16,255,460 |
16/09/2024 | 10.70 | 10.70 | 10.60 | 10.60 | 1,142,000 | 12,151,060 |
13/09/2024 | 10.80 | 10.80 | 10.60 | 10.70 | 1,676,101 | 17,893,560 |
12/09/2024 | 10.70 | 10.80 | 10.60 | 10.70 | 985,242 | 10,549,860 |
11/09/2024 | 10.70 | 10.80 | 10.60 | 10.60 | 3,071,282 | 32,861,980 |
10/09/2024 | 10.50 | 10.70 | 10.50 | 10.70 | 2,561,129 | 27,198,250 |
09/09/2024 | 10.40 | 10.60 | 10.40 | 10.50 | 1,835,259 | 19,252,090 |
06/09/2024 | 10.50 | 10.50 | 10.30 | 10.40 | 1,499,261 | 15,678,660 |
05/09/2024 | 10.40 | 10.60 | 10.40 | 10.50 | 2,269,114 | 23,812,010 |
04/09/2024 | 10.30 | 10.40 | 10.30 | 10.40 | 179,311 | 1,858,640 |
03/09/2024 | 10.50 | 10.50 | 10.20 | 10.30 | 959,720 | 9,896,730 |
02/09/2024 | 10.60 | 10.60 | 10.50 | 10.50 | 811,117 | 8,545,160 |
Remark : Volume from SET main board.