Date | Open | High | Low | Close | Volume | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (23/07/2025 to 06/08/2025) |
9.23 | 9.63 | 9.08 | 9.38 | 10,561,583 | 98,599,847 |
Previous 4 weeks (24/06/2025 to 22/07/2025) |
8.98 | 9.58 | 8.53 | 9.33 | 23,309,666 | 208,259,148 |
Daily Historical Data | ||||||
22/08/2025 | 9.10 | 9.15 | 8.95 | 9.00 | 1,156,525 | 10,463,898 |
21/08/2025 | 9.10 | 9.15 | 9.05 | 9.05 | 823,737 | 7,494,918 |
20/08/2025 | 9.10 | 9.10 | 9.00 | 9.10 | 977,717 | 8,847,737 |
19/08/2025 | 9.15 | 9.20 | 9.10 | 9.10 | 392,389 | 3,589,801 |
18/08/2025 | 9.25 | 9.25 | 9.05 | 9.15 | 1,633,026 | 14,927,563 |
15/08/2025 | 9.38 | 9.43 | 9.33 | 9.33 | 1,553,168 | 14,577,010 |
14/08/2025 | 9.48 | 9.53 | 9.38 | 9.38 | 2,015,714 | 19,045,034 |
13/08/2025 | 9.33 | 9.48 | 9.33 | 9.48 | 1,513,712 | 14,250,646 |
08/08/2025 | 9.33 | 9.43 | 9.28 | 9.28 | 691,605 | 6,443,288 |
07/08/2025 | 9.43 | 9.48 | 9.28 | 9.28 | 1,211,874 | 11,321,606 |
06/08/2025 | 9.38 | 9.53 | 9.38 | 9.38 | 1,788,653 | 16,880,831 |
05/08/2025 | 9.23 | 9.33 | 9.23 | 9.33 | 566,741 | 5,256,085 |
04/08/2025 | 9.28 | 9.28 | 9.18 | 9.18 | 515,885 | 4,761,570 |
01/08/2025 | 9.18 | 9.33 | 9.18 | 9.28 | 1,091,726 | 10,096,107 |
31/07/2025 | 9.28 | 9.28 | 9.08 | 9.08 | 2,048,019 | 18,786,193 |
30/07/2025 | 9.28 | 9.33 | 9.23 | 9.28 | 779,627 | 7,247,126 |
29/07/2025 | 9.33 | 9.38 | 9.23 | 9.28 | 683,287 | 6,343,796 |
25/07/2025 | 9.43 | 9.43 | 9.33 | 9.33 | 238,698 | 2,234,635 |
24/07/2025 | 9.43 | 9.58 | 9.43 | 9.43 | 464,147 | 4,397,886 |
23/07/2025 | 9.23 | 9.63 | 9.23 | 9.43 | 2,384,800 | 22,595,618 |
22/07/2025 | 9.53 | 9.58 | 9.28 | 9.33 | 1,011,092 | 9,474,160 |
21/07/2025 | 9.18 | 9.58 | 9.18 | 9.58 | 1,089,032 | 10,230,698 |
18/07/2025 | 9.13 | 9.18 | 9.13 | 9.13 | 1,197,279 | 10,959,023 |
17/07/2025 | 9.08 | 9.18 | 9.08 | 9.08 | 803,107 | 7,335,870 |
16/07/2025 | 9.08 | 9.13 | 9.03 | 9.08 | 690,236 | 6,273,256 |
15/07/2025 | 8.98 | 9.13 | 8.98 | 9.13 | 966,514 | 8,752,824 |
14/07/2025 | 8.68 | 8.78 | 8.68 | 8.73 | 1,117,252 | 9,777,471 |
11/07/2025 | 8.68 | 8.73 | 8.63 | 8.68 | 1,601,132 | 13,926,664 |
09/07/2025 | 8.68 | 8.73 | 8.53 | 8.63 | 1,079,282 | 9,289,487 |
08/07/2025 | 8.78 | 8.78 | 8.68 | 8.73 | 1,829,412 | 15,967,203 |
07/07/2025 | 8.88 | 8.88 | 8.78 | 8.88 | 1,569,389 | 13,861,151 |
04/07/2025 | 8.88 | 8.93 | 8.83 | 8.88 | 2,696,457 | 23,933,236 |
03/07/2025 | 8.88 | 8.93 | 8.88 | 8.93 | 598,831 | 5,334,408 |
02/07/2025 | 8.88 | 8.93 | 8.83 | 8.93 | 2,051,574 | 18,233,970 |
01/07/2025 | 8.98 | 8.98 | 8.83 | 8.88 | 1,089,916 | 9,707,821 |
Remark : Volume from SET main board.